Planning a meeting?
Whether you're holding that get together for Regional Managers, bringing the board together for that important discussion or need to put on a training session for your staff or clients, Accent Inns offer meeting space at all five of our locations including larger conference space at the Accent Inn Burnaby.
Accent Inns, "your" place to do business!
| Victoria | Kelowna | Kamloops | |
|---|---|---|---|
| Mayfair Room | Vineyard Room | Sagebrush Room | |
| Square Feet | 480 | 700 | 700 |
| Dimensions | 20x24 | 20x35 | 20x34 |
| Capacity: | |||
| Boardroom | 25 | 30 | 30 |
| Theatre | 40 | 40 | 40 |
| Classroom | 20 | 25 | 30 |
| Reception | 40 | 45 | 45 |
Rate $150 for all above rooms. Based on a 9 hour rental, or 8am to 5pm daily
| Vancouver Airport | Douglas Room | Maple Leaf Room |
|---|---|---|
| Square Feet | 480 | 580 |
| Dimensions | 20x24 | 22x37 |
| Capacity: | ||
| Boardroom | 25 | 20 |
| Theatre | 40 | 30 |
| Classroom | 20 | 15 |
| Reception | 40 | 50 |
| Rate $150 | Rate $175 |
Based on a 9 hour rental, or 8am to 5pm daily
| Vancouver Burnaby | Caribou Room | Kensington Room | Simon Fraser Room | Executive Boardroom |
|---|---|---|---|---|
| Square Feet | 400 | 500 | 1175 | 368 |
| Dimensions | 14x30 | 22x24 | 28x42 | 16x23 |
| Capacity: | ||||
| Boardroom | 20 | 20 | 35 | 12 |
| Theatre | 25 | 30 | 80 | N/A |
| Banquet | 20 | 32 | 80 | N/A |
| Reception | 30 | 50 | 150 | 20 |
| Classroom | N/A | 15 | 40 | N/A |
| Hollow Square | N/A | 15 | 35 | N/A |
| U-Shape | N/A | 18 | 30 | N/A |
(Simon Fraser Room divides into two sections, 585 sq ft each)
All rates above based on a 9 hour rental, or 8am to 5pm daily
| Equipment |
|---|
| Equipment such as VCR/TV, projectors, flipcharts are available for an additional charge |
| Catering menus available |
| Rates are based on a 9 hour rental or 8am to 5pm daily |
| Display suites are available at all locations - pricing may vary at each location |
Book Now
or call 1.800.663.0298 (24 hours a day)


Read Our Blog